Live Market Prices

Real-time livestock pricing from Digikraal marketplace listings

Cattle

29

Active Cattle Listings

Sheep

7

Active Sheep Listings

Goats

3

Active Goats Listings

Listings Across South Africa

Active marketplace listings by province & category

Northern Cape 5 Western Cape 12 Eastern Cape 3 Free State 8 North West 4 Limpopo 0 MP 4 GP 2 KZN 1

Click a province for price stats & distribution

None Low Moderate High Very High

Provincial Overview

Average per-head asking prices by province

Western Cape

R13,524

198 listings · 10051 animals

Mpumalanga

R15,753

140 listings · 6391 animals

Free State

R15,444

91 listings · 4078 animals

Eastern Cape

R10,527

87 listings · 4110 animals

North West

R17,582

62 listings · 2045 animals

Northern Cape

R12,295

55 listings · 5330 animals

Gauteng

R9,438

37 listings · 411 animals

Limpopo

R20,436

25 listings · 2431 animals

KwaZulu-Natal

R7,656

9 listings · 190 animals

Wes-Kaap

R8,400

1 listings · 20 animals

39
Active Listings
754
Price Points
10
Provinces
03 Jul 2026 03:00
Last Updated

Cattle Market Prices

Average asking prices based on current Digikraal listings

Deal Trend & Forecast

Forecast unlocks once there's more deal history
Type Avg Price Range Pricing Listings
Pregnant Cows R15,656.30 R5,000.00 - R20,800.00 per head 119 (4627 animals)
Cows with Calves R17,744.54 R10,000.00 - R34,534.00 per head 99 (3442 animals)
Pregnant Heifers R16,838.37 R10,000.00 - R36,500.00 per head 86 (3794 animals)
Open Heifers R11,508.47 R7,500.00 - R18,500.00 per head 59 (3200 animals)
Heifers R12,678.41 R8,000.00 - R19,000.00 per head 44 (1145 animals)
Bulls R30,117.07 R7,000.00 - R85,000.00 per head 41 (170 animals)
Cows R13,853.70 R8,500.00 - R20,000.00 per head 27 (517 animals)
Calves R5,789.56 R1,000.00 - R9,500.00 per head 18 (218 animals)
Calves R40.18 R28.00 - R111.00 per kg 17 (674 animals)
Cows 3-in-1 R16,588.69 R3,453.00 - R24,000.00 per head 13 (560 animals)
Cows in Milk R16,045.45 R11,500.00 - R23,000.00 per head 11 (217 animals)
Young Bulls R18,867.89 R3,700.00 - R99,999.00 per head 9 (1539 animals)
Dairy Heifers R17,837.50 R6,900.00 - R27,500.00 per head 8 (406 animals)
Open Cows R11,921.43 R8,350.00 - R17,500.00 per head 7 (40 animals)
Oxen R13,428.57 R10,000.00 - R16,500.00 per head 7 (182 animals)
Bulls R35.05 R29.30 - R40.00 per kg 6 (392 animals)
Dairy Cows R15,060.00 R13,500.00 - R16,000.00 per head 5 (176 animals)
Studbull R30,300.00 R13,000.00 - R45,000.00 per head 5 (9 animals)
Slaughter Cattle R29.60 R22.00 - R36.80 per kg 3 (160 animals)
Young Ewes R2,150.00 R1,600.00 - R2,700.00 per head 2 (65 animals)
Slaughter Cattle R13,750.00 R10,500.00 - R17,000.00 per head 2 (4 animals)
Heifers R34.00 R23.00 - R45.00 per kg 2 (47558 animals)
Cows with Calves R36.88 R30.75 - R43.00 per kg 2 (64 animals)
Open Heifers R27.50 R20.00 - R35.00 per kg 2 (42 animals)
Open Cows R78.00 R78.00 - R78.00 per kg 1 (546 animals)
Store Cows R19.00 R19.00 - R19.00 per kg 1 (50 animals)
Young Bulls R34.00 R34.00 - R34.00 per kg 1 (1 animals)
Cows R115.00 R115.00 - R115.00 per kg 1 (10 animals)

Sheep Market Prices

Average asking prices based on current Digikraal listings

Type Avg Price Range Pricing Listings
Ewes R2,309.81 R1,500.00 - R3,000.00 per head 27 (5983 animals)
Pregnant Ewes R4,305.72 R2,100.00 - R46,456.00 per head 25 (2854 animals)
Ewes with Lambs R7,433.65 R2,200.00 - R78,000.00 per head 17 (1326 animals)
Rams R9,638.46 R2,000.00 - R32,000.00 per head 13 (47 animals)
Kapaters R1,906.17 R787.00 - R3,000.00 per head 6 (1504 animals)
Open Ewes R10,949.00 R2,250.00 - R45,645.00 per head 5 (579 animals)
Ewe Lambs R2,180.00 R2,000.00 - R2,500.00 per head 5 (304 animals)
Hammels R12,506.00 R567.00 - R45,654.00 per head 4 (164 animals)
Lambs R1,400.00 R500.00 - R2,300.00 per head 2 (54 animals)
Lambs R50.25 R48.50 - R52.00 per kg 2 (990 animals)
Ewes R33.90 R33.00 - R34.80 per kg 2 (390 animals)
Hammels R47.00 R47.00 - R47.00 per kg 1 (64 animals)

Goat Market Prices

Average asking prices based on current Digikraal listings

Type Avg Price Range Pricing Listings
Does R10,676.43 R1,700.00 - R56,765.00 per head 7 (917 animals)
Open Does R6,297.33 R2,000.00 - R24,234.00 per head 6 (151 animals)
Does with Kids R2,818.33 R2,050.00 - R5,150.00 per head 6 (660 animals)
Kids R1,400.00 R1,000.00 - R2,000.00 per head 4 (27 animals)
Pregnant Does R3,975.00 R2,900.00 - R4,650.00 per head 4 (57 animals)
Does R123.00 R123.00 - R123.00 per kg 1 (243 animals)