Live Market Prices
Real-time livestock pricing from Digikraal marketplace listings
Cattle Market Prices
Average asking prices based on current Digikraal listings
| Type | Avg Price | Range | Pricing | Listings |
|---|---|---|---|---|
| Pregnant Cows | R15,497.73 | R5,000.00 - R20,500.00 | per head | 110 (4270 animals) |
| Cows with Calves | R17,651.67 | R10,000.00 - R34,534.00 | per head | 95 (3315 animals) |
| Pregnant Heifers | R16,732.93 | R10,000.00 - R36,500.00 | per head | 82 (3650 animals) |
| Open Heifers | R11,585.96 | R7,500.00 - R18,500.00 | per head | 57 (3042 animals) |
| Heifers | R12,558.33 | R8,000.00 - R19,000.00 | per head | 42 (1052 animals) |
| Bulls | R30,307.50 | R7,000.00 - R85,000.00 | per head | 40 (168 animals) |
| Cows | R13,771.15 | R8,500.00 - R20,000.00 | per head | 26 (516 animals) |
| Calves | R5,571.29 | R1,000.00 - R9,000.00 | per head | 17 (214 animals) |
| Cows 3-in-1 | R16,588.69 | R3,453.00 - R24,000.00 | per head | 13 (560 animals) |
| Calves | R35.19 | R28.00 - R40.00 | per kg | 13 (502 animals) |
| Cows in Milk | R16,045.45 | R11,500.00 - R23,000.00 | per head | 11 (217 animals) |
| Young Bulls | R18,867.89 | R3,700.00 - R99,999.00 | per head | 9 (1539 animals) |
| Dairy Heifers | R17,837.50 | R6,900.00 - R27,500.00 | per head | 8 (406 animals) |
| Open Cows | R11,921.43 | R8,350.00 - R17,500.00 | per head | 7 (40 animals) |
| Oxen | R13,428.57 | R10,000.00 - R16,500.00 | per head | 7 (182 animals) |
| Bulls | R35.05 | R29.30 - R40.00 | per kg | 6 (392 animals) |
| Dairy Cows | R15,060.00 | R13,500.00 - R16,000.00 | per head | 5 (176 animals) |
| Studbull | R29,125.00 | R13,000.00 - R45,000.00 | per head | 4 (8 animals) |
| Slaughter Cattle | R29.60 | R22.00 - R36.80 | per kg | 3 (160 animals) |
| Young Ewes | R2,150.00 | R1,600.00 - R2,700.00 | per head | 2 (65 animals) |
| Heifers | R34.00 | R23.00 - R45.00 | per kg | 2 (47558 animals) |
| Cows with Calves | R36.88 | R30.75 - R43.00 | per kg | 2 (64 animals) |
| Open Heifers | R27.50 | R20.00 - R35.00 | per kg | 2 (42 animals) |
| Slaughter Cattle | R10,500.00 | R10,500.00 - R10,500.00 | per head | 1 (2 animals) |
| Open Cows | R78.00 | R78.00 - R78.00 | per kg | 1 (546 animals) |
| Store Cows | R19.00 | R19.00 - R19.00 | per kg | 1 (50 animals) |
| Young Bulls | R34.00 | R34.00 - R34.00 | per kg | 1 (1 animals) |
Sheep Market Prices
Average asking prices based on current Digikraal listings
| Type | Avg Price | Range | Pricing | Listings |
|---|---|---|---|---|
| Ewes | R2,304.42 | R1,500.00 - R3,000.00 | per head | 26 (5513 animals) |
| Pregnant Ewes | R4,305.72 | R2,100.00 - R46,456.00 | per head | 25 (2854 animals) |
| Ewes with Lambs | R7,742.00 | R2,200.00 - R78,000.00 | per head | 16 (1076 animals) |
| Rams | R9,638.46 | R2,000.00 - R32,000.00 | per head | 13 (47 animals) |
| Open Ewes | R10,949.00 | R2,250.00 - R45,645.00 | per head | 5 (579 animals) |
| Kapaters | R1,687.40 | R787.00 - R3,000.00 | per head | 5 (1497 animals) |
| Hammels | R12,506.00 | R567.00 - R45,654.00 | per head | 4 (164 animals) |
| Ewe Lambs | R2,100.00 | R2,000.00 - R2,200.00 | per head | 4 (294 animals) |
| Lambs | R1,400.00 | R500.00 - R2,300.00 | per head | 2 (54 animals) |
| Lambs | R50.25 | R48.50 - R52.00 | per kg | 2 (990 animals) |
| Hammels | R47.00 | R47.00 - R47.00 | per kg | 1 (64 animals) |
| Ewes | R34.80 | R34.80 - R34.80 | per kg | 1 (380 animals) |
Goat Market Prices
Average asking prices based on current Digikraal listings
| Type | Avg Price | Range | Pricing | Listings |
|---|---|---|---|---|
| Does | R10,676.43 | R1,700.00 - R56,765.00 | per head | 7 (917 animals) |
| Open Does | R6,297.33 | R2,000.00 - R24,234.00 | per head | 6 (151 animals) |
| Does with Kids | R2,818.33 | R2,050.00 - R5,150.00 | per head | 6 (660 animals) |
| Kids | R1,400.00 | R1,000.00 - R2,000.00 | per head | 4 (27 animals) |
| Pregnant Does | R4,500.00 | R4,350.00 - R4,650.00 | per head | 2 (47 animals) |
| Does | R123.00 | R123.00 - R123.00 | per kg | 1 (243 animals) |
Provincial Overview
Average per-head asking prices by province
Western Cape
R13,383
191 listings · 9967 animals
Mpumalanga
R15,689
137 listings · 6271 animals
Eastern Cape
R10,548
85 listings · 3985 animals
Free State
R15,244
83 listings · 3746 animals
North West
R17,604
60 listings · 2018 animals
Northern Cape
R12,535
52 listings · 4560 animals
Gauteng
R8,999
29 listings · 373 animals
Limpopo
R20,436
25 listings · 2431 animals
KwaZulu-Natal
R7,438
8 listings · 47 animals
Wes-Kaap
R8,400
1 listings · 20 animals
Carcass prices sourced from Agricultural Market Trends · Data date: 2026-05-01
Last synced: 11 May 2026 04:00
Weaner Calf
National weaner calf pricing
National Average Price (R/kg)
R40.00
Regional Pricing
Western Cape
R38.00
Eastern Cape
R40.00
Free State
R40.39
KwaZulu-Natal
R40.41
North West
R41.22
Mpumalanga
R39.52
Trend & Forecast Graph
Slaughter Cattle
Carcass pricing by grade
Pricing by Grade (R/kg)
Grade A2/3
R61.00
Agricultural Market Trends
+0.00%
Grade AB2/3
R58.67
Agricultural Market Trends
+0.00%
Grade B2/3
R56.67
Agricultural Market Trends
+0.00%
Grade C2/3
R56.00
Agricultural Market Trends
+0.00%
Feeder Lamb
National feeder lamb pricing
National Average Price (R/kg)
R44.74
Regional Pricing
Western Cape
R46.26
Eastern Cape
R45.34
Free State
R46.24
KwaZulu-Natal
R0.00
North West
R0.00
Mpumalanga
R49.87
Trend & Forecast Graph
Slaughter Sheep
Carcass pricing by grade
Pricing by Grade (R/kg)
Grade A2/3
R94.83
Agricultural Market Trends
+0.00%
Grade AB2/3
R84.50
Agricultural Market Trends
+0.00%
Grade B2/3
R78.25
Agricultural Market Trends
+0.00%
Grade C2/3
R74.25
Agricultural Market Trends
+0.00%
Large Goat
National pricing
Price (R/kg) - Live Weight
R41.80
Trend Graph
Goat Ewe
National pricing
Price (R/kg) - Live Weight
R54.75
Trend Graph
Small Goat
National pricing
Price (R/kg) - Live Weight
R54.15
Trend Graph
Medium Goat (30-40kg)
National pricing
National Average Price (R/kg)
R60.95
+0.00%
Data Sources
- Digikraal Listings — Real-time averages from active marketplace listings
- Agricultural Market Trends — Weekly carcass prices from Agricultural Market Trends (amtrends.co.za)
- Admin — Manually entered prices by the Digikraal team (override all automated sources)
Want More Market Insights?
Get deeper insights with AMT's comprehensive weekly video analysis
Watch Latest Report